home | services | immunophenotyping
Monoclonal antibodies used in diagnostic immunophenotyping
CD# | Specificity |
---|---|
CD1a | cortical thymocytes, often present when CD4+ CD8+ (double positive), Langerhans cells |
CD2 | pan-T and NK cells, can also be seen in AML (inv16) and APML variant |
CD3 | pan-T cell marker, associated with the T-cell receptor; In immature T-cells there is only cytoplasmic expression. In mature T cells there is surface expression. |
CD4 | T-helper cells, weak expression on monocytes |
CD5 | pan T, also expressed on CLL, MCL , rare in other B-LPD |
CD7 | pan T, can be positive on early myeloblasts |
CD8 | T-suppressor/killer cells |
CD9 | Widespread distribution but useful for platelets, Precursor B cells (mostly +ve), Basophils and APML (+ve) |
CD10 | common B-ALL, pre B-ALL, B-cells of follicle centre cell origin. (can be positive in T-ALL) |
CD11b | myeloid marker useful for showing maturation. May help in MDS. |
CD11c | myelo-monocytic marker, HCL, marginal zone lymphoma, HCLv |
CD13 | myeloid cells, can be found on B-ALL |
CD14 | mature monocytes |
CD15 | mature myeloid cells, Used as non GPI linked gating antigen for PNH investigations |
CD16 | NK-cell marker, GPI linked - negative in PNH granulocytes |
CD19† | pan-B cell marker, also seen on AML t(8;21). Absent on malignant plasma cells |
CD20 | pan-B cell marker, weak expression in CLL. Most precursor B cells negative |
CD22† | pan-B cell marker, weak expression in CLL. Strong expression in HCL and B-PLL |
CD23 | activation marker. Positive in CLL, negative or weak in MCL |
CD24 | pan-B cell marker. Granulocytes. GPI linked – Negative on PNH granulocytes |
CD25 | IL-2 Receptor Activated T-cells, Positive on ATLL, HCL |
CD27 | In B cells it is a marker of memory B cells (post-germinal centre) CD27– B cells are naïve B cells CD27 is also a good marker of plasma cells (+++) and variable to weak expression is found in MM |
CD30 | Ki-1 Activation marker, anaplastic lymphoma, Reed Sternberg cells |
CD33 | myeloid cells, can be found on B-ALL |
CD34 | stem cells, blasts (not all) |
CD36 | Red cells, platelets, monocytes |
CD38 | tADP-ribosyl cyclase Activation marker, expressed by progenitor cells and strongly by plasma cells |
CD41† | Platelet GPIIb Megakaryocytes, platelets Negative in Glanzmann’s |
CD42b | Platelet GP1b Negative in Bernard Soulier syndrome |
CD43 | Leukosialin Follicular lymphoma - negative, Haematogones - positive |
CD45 | Leucocyte common antigen Present on all leucocytes. Used as a gating antigen with side scatter. Weak on blasts and generally not expressed by plasma cells |
CD56 | NK-cells, (malignant) plasma cells. Frequent aberrant expression in AML esp. monocytic lineage. Positive on some non-haematological tumours esp. neuroendocrine-derived tumours e.g., neuroblastoma |
CD57 | NK cell subset, T-LGL |
CD61† | Platelet GPIIa/IIIb complex: Megakaryocytes, platelets. Negative in Glanzmann’s |
CD64 | FCγ-receptor Monoblasts, monocytes, macrophages, early myeloid lineage and activated neutrophils |
CD66b | GPI linked – Negative on PNH cells |
CD71 | transferrin receptor: (early) erythroid |
CD75s | Expression up-regulated in splenic red pulp lymphomas |
CD79a/b† | B cell receptor pan B-cell expression, sometimes positive on early T-ALL and AML. CD79a is a cytoplasmic antigen. Can be seen in some AML t(8;21) |
CD81 | Variable expression on B cells, early normal B-cell precursors (haematogones) strongly positive |
CD103 | Mucosyl lymphocyte antigen 1 Positive in hairy cell leukaemia (HCL), enteropathy associated T-cell lymphoma (EATL), some splenic marginal zone lymphomas (SMZL) |
CD117 | c-Kit Positive on: myeloblasts, promyelocytes, basophils, mast cells. CD117+ / HLA-DR+ may better represent myeloid blast cell numbers than CD34. Can be seen on some primitive Precursor T-ALL. Positive in many non-haematological tumours |
CD123 | IL3-R alpha Positive in most cases of hairy cell leukaemia (HCL) |
CD138 | Syndecan 1 Plasma cells positive |
CD200 | OX-2 membrane glycoprotein Variable expression in B-cell neoplasms |
CD235a | Glycophorin A (late) erythroid. Related with MN and Ss system |
CD303 | BDCA-2 Positive on plasmacytoid dendritic cells |
CD304 | BDCA-4 Positive in plasmacytoid dendritic cells |
†specific for the lineage (CD19 used as a specific early B-cell marker in MPAL in the WHO classification) |